| 000 | 00496nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130311.0 | ||
| 008 | 250805s2010||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781402095078 | ||
| 082 | _a534.5202 PIC | ||
| 100 | _aPichon Alexis Le | ||
| 245 | 0 | _aInfrasound Monitoring for Atmospheric Studies | |
| 250 | _a2nd | ||
| 260 |
_bSpringer _aNew York _c2010 |
||
| 300 | _a735 | ||
| 650 | _aGeography | ||
| 690 | _aGeography | ||
| 700 | _aBlane Elisabeth Hauchecorne Alain Ed | ||
| 942 | _cBK | ||
| 999 |
_c84528 _d84528 |
||