| 000 | 00530nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130311.0 | ||
| 008 | 250805s2009||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781402092077 | ||
| 082 | _a551.462 SAR | ||
| 100 | _aSarkisyan Artem S | ||
| 245 | 0 | _aModelling Ocean Climate Variability | |
| 260 |
_bSpringer _aGermany _c2009 |
||
| 300 | _a374 | ||
| 650 | _a Sarkisyan Artem | ||
| 650 | _a Sundermann Jurgen | ||
| 650 | _aOcean Climate Variability | ||
| 690 | _aGeology | ||
| 700 | _aSundermann Jurgen E | ||
| 942 | _cBK | ||
| 999 |
_c84526 _d84526 |
||