| 000 | 00489nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130311.0 | ||
| 008 | 250805s2009||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781402090271 | ||
| 082 | _a658.408 JAS | ||
| 100 | _aJasch Christine | ||
| 245 | 0 | _aEnvironmental and Material Flow Cost Accounting | |
| 260 |
_bSpringer _aUSA _c2009 |
||
| 300 | _a194 | ||
| 650 | _a Accounting | ||
| 650 | _a Jasch Christine | ||
| 650 | _aFlow Cost | ||
| 690 | _aBusiness management | ||
| 942 | _cBK | ||
| 999 |
_c84524 _d84524 |
||