| 000 | 00616nam a2200241Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130310.0 | ||
| 008 | 250805s2008||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781402069901 | ||
| 082 | _a551.694 TRO | ||
| 100 | _aTroccoli Alberto, | ||
| 245 | 0 | _aSeasonal Climate | |
| 260 |
_bSpringer _aNew York _c2008 |
||
| 300 | _a467 | ||
| 650 | _a Anderson David L T | ||
| 650 | _a Forecasting | ||
| 650 | _a Harrison Mike | ||
| 650 | _a Mason Simon J | ||
| 650 | _a Troccoli Alberto | ||
| 650 | _aClimate | ||
| 690 | _aGeology | ||
| 700 | _aHarrison Mike Anderson David L T & Mason S J | ||
| 942 | _cBK | ||
| 999 |
_c84515 _d84515 |
||