| 000 | 00503nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130309.0 | ||
| 008 | 250805s2007||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781402060854 | ||
| 082 | _a382.41091 KON | ||
| 100 | _aKoning Niek | ||
| 245 | 0 | _aAgricultural Trade Liberalization And The Least Developed Countires | |
| 250 | _a2010 | ||
| 260 |
_bSpringer _aNew York _c2007 |
||
| 300 | _a249 | ||
| 650 | _aEconomics | ||
| 690 | _aEconomics | ||
| 700 | _aAndersen Per Pinstrup Ed | ||
| 942 | _cBK | ||
| 999 |
_c84502 _d84502 |
||