| 000 | 00625nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130300.0 | ||
| 008 | 250805s2013||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781259062704 | ||
| 082 | _a621.56 ANA | ||
| 100 | _aAnanthanayayanan | ||
| 245 | 0 | _aBasic Refrigeration and Air Conditioning | |
| 250 | _a4th ed | ||
| 260 |
_bMc Graw Hill Education (India) Private Limited _aChennai _c2013 |
||
| 300 | _a738 | ||
| 650 | _a Air | ||
| 650 | _a Ananthanarayanan P N | ||
| 650 | _a Conditioning | ||
| 650 | _a Refrigeration | ||
| 650 | _aBasic | ||
| 690 | _aElectronics and Communications Engineering | ||
| 942 | _cBK | ||
| 999 |
_c84397 _d84397 |
||