| 000 | 00417nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130237.0 | ||
| 008 | 250805s2014||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781137408730 | ||
| 082 | _a338.954 TSU | ||
| 100 | _aTsujita Yuko Ed | ||
| 245 | 0 | _aInclusive growth and development in India | |
| 260 |
_bPalgrave Macmillan _aUK _c2014 |
||
| 300 | _a254 | ||
| 650 | _aIndia | ||
| 690 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c84090 _d84090 |
||