| 000 | 00453nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130235.0 | ||
| 008 | 250805s2013||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781133491071 | ||
| 082 | _a364.106 ABA | ||
| 100 | _aAbadinsky Howard | ||
| 245 | 0 | _aOrganized Crime | |
| 250 | _a10th | ||
| 260 |
_bCengage Learning _aAustrlia _c2013 |
||
| 300 | _a478 | ||
| 650 | _a Abadinsky Howard | ||
| 650 | _aCrime | ||
| 690 | _aSocial Work | ||
| 942 | _cBK | ||
| 999 |
_c84068 _d84068 |
||