| 000 | 00775nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130232.0 | ||
| 008 | 250805s2015||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781118872031 | ||
| 082 | _a551.48028 LAK | ||
| 100 | _aLakshmi Venkat | ||
| 245 | 0 | _aRemote Sensing of the Terrestrial Water Cycle | |
| 260 |
_bJohn Wiley & Sons _aNew Jersey _c2015 |
||
| 300 | _a556 | ||
| 650 | _a lakshmi venkat | ||
| 650 | _a terrestrial | ||
| 650 | _a water cycle | ||
| 650 | _aremote sensing | ||
| 690 | _aEnglish | ||
| 700 | _a Alsdorf Douglas, Anderson Martha Biancamaria Sylvain, Cosh Michael, Entin Jared, Huffman George, Kustas William, Oevelen Peter van, Painter Thomas, Parajka Juraj, Rodell Matthew, Rudiger Matthew | ||
| 700 | _a Rudiger Christoph | ||
| 942 | _cBK | ||
| 999 |
_c84016 _d84016 |
||