| 000 | 00559nam a2200241Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130232.0 | ||
| 008 | 250805s2015||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781118868942 | ||
| 082 | _a543.66 FIE | ||
| 100 | _aField L.D | ||
| 245 | 0 | _aOrganic Structure from 2D MMR Spectra | |
| 260 |
_bWiley Pub. _aUK _c2015 |
||
| 300 | _a310 | ||
| 650 | _a2D MMR | ||
| 650 | _aField L.D | ||
| 650 | _aLi. H.L | ||
| 650 | _aOrganic | ||
| 650 | _aSpectra | ||
| 650 | _aStructure | ||
| 690 | _aEnglish | ||
| 700 | _a Li. H.L, Magill A.M | ||
| 942 | _cBK | ||
| 999 |
_c84015 _d84015 |
||