| 000 | 00701nam a2200265Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130230.0 | ||
| 008 | 250805s2015||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781118343289 | ||
| 082 | _a621.3678 LIL | ||
| 100 | _aLillesand Thomas M | ||
| 245 | 0 | _aRemote Sensing and Image Interpretation | |
| 250 | _a7th | ||
| 260 |
_bJohn Wiley & Sons Inc _aNew Jersey _c2015 |
||
| 300 | _a720 | ||
| 650 | _a chipman jonathan w | ||
| 650 | _a image | ||
| 650 | _a interpretation | ||
| 650 | _a kiefer ralph w | ||
| 650 | _a lillesand thomas m | ||
| 650 | _aremote sensing | ||
| 690 | _aElectrical Engineering | ||
| 700 | _a Chipman Jonathan W | ||
| 700 | _a Kiefer Ralph W | ||
| 942 | _cBK | ||
| 999 |
_c83987 _d83987 |
||