| 000 | 00625nam a2200241Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130229.0 | ||
| 008 | 250805s2012||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781118232941 | ||
| 082 | _a551.609 JOH | ||
| 100 | _aJohn Kristen, Lekie R Mark | ||
| 245 | 0 | _aReconstruction Earths Climate History | |
| 260 |
_bJohn Wiley & Sons _aNew York _c2012 |
||
| 300 | _a485 | ||
| 650 | _a Climate | ||
| 650 | _a John Kristen | ||
| 650 | _a Jones Megan | ||
| 650 | _a Leckie R Mark | ||
| 650 | _a Pund Kate | ||
| 650 | _aEarth | ||
| 690 | _aGeology | ||
| 700 | _aPund Kate, Jones Megan Krissek Lawrence | ||
| 942 | _cBK | ||
| 999 |
_c83981 _d83981 |
||