| 000 | 00498nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130227.0 | ||
| 008 | 250805s2013||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781111989491 | ||
| 082 | _a540 GAM | ||
| 100 | _aEbbing Darrell D | ||
| 245 | 0 | _aGeneral Chemistry | |
| 250 | _a10th | ||
| 260 |
_bBrooks Cole Cengage Learning _aAustralia _c2013 |
||
| 300 | _a1039 | ||
| 650 | _a gammon ebbing | ||
| 650 | _achemistry | ||
| 690 | _aChemistry | ||
| 700 | _a Gammon Steven D | ||
| 942 | _cBK | ||
| 999 |
_c83956 _d83956 |
||