| 000 | 00559nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130227.0 | ||
| 008 | 250805s2013||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781111839550 | ||
| 082 | _a519.5 GRA | ||
| 100 | _aGravetter Frederick J | ||
| 245 | 0 | _aStatistics for the Behavioral Sciences | |
| 250 | _a9th | ||
| 260 |
_bCengage Learning _aAustralia _c2013 |
||
| 300 | _a767 | ||
| 650 | _a Behavioral Sciences | ||
| 650 | _a Gravetter Frederick J | ||
| 650 | _a Wallnau Larry B | ||
| 650 | _aStatistics | ||
| 690 | _aMathematics | ||
| 942 | _cBK | ||
| 999 |
_c83953 _d83953 |
||