| 000 | 00530nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130212.0 | ||
| 008 | 250805s2004||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780879697129 | ||
| 082 | _a572.8633 MOU | ||
| 100 | _aMount David W | ||
| 245 | 0 | _aBioinformatics Sequence and Genome Analysis | |
| 250 | _a2 nd | ||
| 260 |
_bCold Spring HArbor Laboratory Press _aNew York _c2004 |
||
| 300 | _a692 | ||
| 650 | _aBioinformatics Sequence Genome Analysis | ||
| 650 | _aMount David W | ||
| 690 | _aLife Sciences | ||
| 942 | _cBK | ||
| 999 |
_c83715 _d83715 |
||