| 000 | 00536nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130205.0 | ||
| 008 | 250805s2012||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780857022677 | ||
| 082 | _a616.8 SMI | ||
| 100 | _aSmith Alastair D | ||
| 245 | 0 | _aNeuropsychology Vol-6 | |
| 260 |
_bSAGE _aLos Angeles _c2012 |
||
| 300 | _a318 | ||
| 650 | _a Alastair D | ||
| 650 | _a Brain | ||
| 650 | _a Moulin | ||
| 650 | _a Smith | ||
| 650 | _aNeuropsychology | ||
| 650 | _aStimulating | ||
| 700 | _a Moulin Chris J.A | ||
| 942 | _cBK | ||
| 999 |
_c83599 _d83599 |
||