| 000 | 00558nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130159.0 | ||
| 008 | 250805s2011||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780840032621 | ||
| 082 | _a305.26 HIL | ||
| 100 | _aHillier Susan M | ||
| 245 | 0 | _aAging the Individual and Society | |
| 250 | _a9th | ||
| 260 |
_bCengage Lerning _aAustralia _c2011 |
||
| 300 | _a477 | ||
| 650 | _a Barrow Georgia M | ||
| 650 | _a Hillier Susan M | ||
| 650 | _a Individual | ||
| 650 | _a Society | ||
| 650 | _aAging | ||
| 700 | _aBarrow Georgia M | ||
| 942 | _cBK | ||
| 999 |
_c83505 _d83505 |
||