| 000 | 00441nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130157.0 | ||
| 008 | 250805s2003||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780824709686 | ||
| 082 | _a516.1 BEZ | ||
| 100 | _aBezdek Andras Ed | ||
| 245 | 0 | _aDiscrete Geometry | |
| 260 |
_bMarcel Dekker Inc _aNew York _c2003 |
||
| 300 | _a461 | ||
| 650 | _aBezdek Andras | ||
| 650 | _aDiscrete Geometry | ||
| 690 | _aMathematics | ||
| 942 | _cBK | ||
| 999 |
_c83474 _d83474 |
||