| 000 | 00522nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130148.0 | ||
| 008 | 250805s2011||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780763766320 | ||
| 082 | _a576.5 KRE | ||
| 100 | _aKrebs Jocelyn E | ||
| 245 | 0 | _aLewin's Genes X | |
| 260 |
_bJONES AND BARTLETT LEARNING LCC _aUNITED KINGDOM _c2011 |
||
| 300 | _a930 | ||
| 650 | _ae | ||
| 650 | _agenes | ||
| 650 | _ajocelyn | ||
| 650 | _akrebs | ||
| 650 | _alewin | ||
| 650 | _ax | ||
| 690 | _aLife Sciences | ||
| 942 | _cBK | ||
| 999 |
_c83330 _d83330 |
||