| 000 | 00617nam a2200241Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130136.0 | ||
| 008 | 250805s2010||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780748408603 | ||
| 082 | _a910.285 DON | ||
| 100 | _aDonnay Jean Paul | ||
| 245 | 0 | _aRemote Sensing and Urban Analysis | |
| 260 |
_bTaylore & Francis _aNew York _c2010 |
||
| 300 | _a268 | ||
| 650 | _a barnsley michael j | ||
| 650 | _a donnay jean paul | ||
| 650 | _a longley paul a | ||
| 650 | _a urban | ||
| 650 | _aremote sensing | ||
| 690 | _aGeography | ||
| 700 | _a Longley Paul A | ||
| 700 | _aBarnsley Michael J | ||
| 942 | _cBK | ||
| 999 |
_c83129 _d83129 |
||