| 000 | 00524nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130134.0 | ||
| 008 | 250805s2003||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780716744641 | ||
| 082 | _a543.1 HAR | ||
| 100 | _aHarris Daniel C | ||
| 245 | 0 | _aQuantitative Chemical Analysis | |
| 250 | _a6th | ||
| 260 |
_bFreeman _aNew York _c2003 |
||
| 300 | _a131 | ||
| 650 | _aAnalysis | ||
| 650 | _aChemical | ||
| 650 | _aDaniel C | ||
| 650 | _aHarris | ||
| 650 | _aQuantitative | ||
| 690 | _aChemistry | ||
| 942 | _cBK | ||
| 999 |
_c83087 _d83087 |
||