| 000 | 00611nam a2200241Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130043.0 | ||
| 008 | 250805s2012||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780470889084 | ||
| 082 | _a620.001 Kar | ||
| 100 | _aKarnopp Dean C | ||
| 245 | 0 | _aSystem Dynamics | |
| 250 | _a5th | ||
| 260 |
_bJohn Wiley and Sons _aNew Jersey _c2012 |
||
| 300 | _a636 | ||
| 650 | _a Control of Mechatronic Systems | ||
| 650 | _a Dynamics | ||
| 650 | _a Karnopp Dean C | ||
| 650 | _a Modelling | ||
| 650 | _a Simulation | ||
| 650 | _aSystem | ||
| 700 | _a Margolis Donald L, Rosenberg Ronald C | ||
| 942 | _cBK | ||
| 999 |
_c82301 _d82301 |
||