| 000 | 00448nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130043.0 | ||
| 008 | 250805s2011||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780470827260 | ||
| 082 | _a332.6327 BEL | ||
| 100 | _aBelmont David P Ed | ||
| 245 | 0 | _aManaging Hedge Fund Risk and Financing | |
| 250 | _a2008 | ||
| 260 |
_bJohn Wiley & Sons _aNew Jersey _c2011 |
||
| 300 | _a372 | ||
| 650 | _aCommerce | ||
| 690 | _aCommerce | ||
| 942 | _cBK | ||
| 999 |
_c82294 _d82294 |
||