| 000 | 00455nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130037.0 | ||
| 008 | 250805s2010||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780470288573 | ||
| 082 | _a910.285 SULL | ||
| 100 | _aSullivan David O | ||
| 245 | 0 | _aGeographic Information Analysis | |
| 250 | _a2007 | ||
| 260 |
_bWiley _aCanada _c2010 |
||
| 300 | _a405 | ||
| 650 | _aGeography | ||
| 690 | _aGeography | ||
| 700 | _aUnwin David J | ||
| 942 | _cBK | ||
| 999 |
_c82197 _d82197 |
||