| 000 | 00501nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130034.0 | ||
| 008 | 250805s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780444828415 | ||
| 082 | _a511.352 ZIM | ||
| 100 | _aZimand Marius | ||
| 245 | 0 | _aComputational Complexity A Quantitative Perspective | |
| 260 |
_bElsevier B.V _aNetherlands |
||
| 300 | _a340 | ||
| 650 | _a Zimand Marius | ||
| 650 | _aComputational Complexity A Quantitative Perspective | ||
| 690 | _aMathematics | ||
| 942 | _cBK | ||
| 999 |
_c82154 _d82154 |
||