| 000 | 00660nam a2200241Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130032.0 | ||
| 008 | 250805s2011||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780444531971 | ||
| 082 | _a551.48 WIL | ||
| 100 | _aWilderer Peter | ||
| 245 | 0 | _aTreatise on Water Science Vol 4 Water Quality Engineering | |
| 260 |
_bElsevier _aAmsterdam _c2011 |
||
| 300 | _a847 | ||
| 650 | _a Management of Water Resources | ||
| 650 | _a Rogers Peter | ||
| 650 | _a Vereijken Tom | ||
| 650 | _a Water Quality Engineering | ||
| 650 | _a Wilderer Peter | ||
| 650 | _aWater Science | ||
| 690 | _aGeology | ||
| 700 | _aRogers Peter Vereijken Tom | ||
| 942 | _cBK | ||
| 999 |
_c82132 _d82132 |
||