| 000 | 00622nam a2200241Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805125927.0 | ||
| 008 | 250805s2001||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780387988894 | ||
| 082 | _a577.015 HUN | ||
| 100 | _aHunsaker Carolyn T | ||
| 245 | 0 | _aSpatial Uncertainty in Ecology | |
| 260 |
_bSpringer _aNew York _c2001 |
||
| 300 | _a402 | ||
| 650 | _a gis | ||
| 650 | _a goodchild michael f | ||
| 650 | _a hunsaker carolyn t | ||
| 650 | _a implications | ||
| 650 | _a sening | ||
| 650 | _aecology | ||
| 690 | _aLife Sciences | ||
| 700 | _aGoodchild Michael F, Friedl Mark A, Case Ted J | ||
| 942 | _cBK | ||
| 999 |
_c81142 _d81142 |
||