| 000 | 00611nam a2200253Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805125914.0 | ||
| 008 | 250805s2021||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780367151249 | ||
| 082 | _a362.74 BRO | ||
| 100 | _aBrotherton Graham | ||
| 245 | 0 | _aWorking with Vulnerable Children, Young People and Families | |
| 250 | _a2nd | ||
| 260 |
_bRouteldge _aNew York _c2021 |
||
| 300 | _a193 | ||
| 650 | _a children | ||
| 650 | _a familie | ||
| 650 | _a people | ||
| 650 | _a vulnerable | ||
| 650 | _a young | ||
| 650 | _aworking | ||
| 690 | _aSocial Work | ||
| 700 | _aCronin Mark | ||
| 942 | _cBK | ||
| 999 |
_c80958 _d80958 |
||