| 000 | 00473nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805125856.0 | ||
| 008 | 250805s2011||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780230283633 | ||
| 082 | _a332.01519 GRE | ||
| 100 | _aGregoriou Greg N | ||
| 245 | 0 | _aFinancial Econometrics Modeling | |
| 250 | _a2011 | ||
| 260 |
_bPalgrave Macmillan _aLodon _c2011 |
||
| 300 | _a206 | ||
| 650 | _aEconomics | ||
| 690 | _aEconomics | ||
| 700 | _aPascalau Razvan Ed | ||
| 942 | _cBK | ||
| 999 |
_c80721 _d80721 |
||