| 000 | 00628nam a2200253Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805125811.0 | ||
| 008 | 250805s2015||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780198732860 | ||
| 082 | _a616.988 SMI | ||
| 100 | _aSmith Peter G and Morrow Richard H | ||
| 245 | 0 | _aField trials of Health Interventions a Toolbox | |
| 250 | _a3rd | ||
| 260 |
_bOUP _aUK _c2015 |
||
| 300 | _a444 | ||
| 650 | _a Interventions | ||
| 650 | _a trials | ||
| 650 | _aField | ||
| 650 | _aHealth | ||
| 650 | _aSmith Peter G and Morrow Richard H | ||
| 650 | _aToolbox | ||
| 690 | _aEnglish | ||
| 700 | _a Ross David A | ||
| 942 | _cBK | ||
| 999 |
_c80029 _d80029 |
||