| 000 | 00548nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805125757.0 | ||
| 008 | 250805s2011||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780198074090 | ||
| 082 | _a330.072 GOV | ||
| 100 | _aGovt. of India | ||
| 245 | 0 | _aEconomic Survey 2010-11 Governament of India Ministry of Finance Department of Economic Affairs Economic Division February 2011 | |
| 250 | _a3rd | ||
| 260 |
_bOUP _aNew Delhi _c2011 |
||
| 300 | _a331, Appendix 125 | ||
| 650 | _aEconomics Economic Survey | ||
| 690 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c79830 _d79830 |
||