| 000 | 00486nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805125756.0 | ||
| 008 | 250805s2011||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780198073925 | ||
| 082 | _a305.569 WOR | ||
| 100 | _aWorld Bank W | ||
| 245 | 0 | _aPoverty and Social Exclusion In India | |
| 250 | _a3rd | ||
| 260 |
_bOxford _aNew Delhi _c2011 |
||
| 300 | _a173 | ||
| 650 | _a India | ||
| 650 | _a Social Exclusion | ||
| 650 | _aPoverty | ||
| 690 | _aSocial Work | ||
| 942 | _cBK | ||
| 999 |
_c79827 _d79827 |
||