| 000 | 00513nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805125755.0 | ||
| 008 | 250805s2011||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780198072058 | ||
| 082 | _a338.9 PLA | ||
| 100 | _aGovt. of India | ||
| 245 | 0 | _aMid Term Appraisal Eleventh Five Year Plan 2007-2012 | |
| 250 | _a3rd | ||
| 260 |
_bPlanning commision Govt.of India _aNew Delhi _c2011 |
||
| 300 | _a473 | ||
| 650 | _aEconomics Mid Term Appraisal Eleventh Five Year Plan | ||
| 690 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c79810 _d79810 |
||