| 000 | 00450nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805125750.0 | ||
| 008 | 250805s2010||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780198064343 | ||
| 082 | _a658.155 SRI | ||
| 100 | _aSrivastava Rajiv | ||
| 245 | 0 | _aDerivatives and Risk Management | |
| 250 | _a2010 | ||
| 260 |
_bOUP _aNew Delhi _c2010 |
||
| 300 | _a592 | ||
| 650 | _aManagement Derivatives Risk | ||
| 690 | _aBusiness Studies | ||
| 942 | _cBK | ||
| 999 |
_c79729 _d79729 |
||