| 000 | 00436nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805125747.0 | ||
| 008 | 250805s2009||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780198060253 | ||
| 082 | _a339.46 MIN | ||
| 100 | _aMinistry of Housingan Poverty | ||
| 245 | 0 | _aIndia Urban poverty report 2009 | |
| 260 |
_bOxford University Press _aNew Delhi _c2009 |
||
| 300 | _a326 | ||
| 650 | _aEconomics | ||
| 690 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c79695 _d79695 |
||