| 000 | 00478nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805125538.0 | ||
| 008 | 250805s2011||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780070153349 | ||
| 082 | _a332.1 GUR | ||
| 100 | _aGurusamy S Ed | ||
| 245 | 0 | _aFinancial Services | |
| 250 | _a2012 | ||
| 260 |
_bTata McGraw Hill Education Pvt. Ltd. _aNew Delhi _c2011 |
||
| 300 | _a590 | ||
| 650 | _a Financial. Services | ||
| 650 | _aManagement | ||
| 690 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c77943 _d77943 |
||