| 000 | 00391nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805125533.0 | ||
| 008 | 250805s2010||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780070091450 | ||
| 082 | _a339 DWI | ||
| 100 | _aDwivedi D N | ||
| 245 | 0 | _aMacroeconomics | |
| 260 |
_bTata McGraw Hill _aNew Delhi _c2010 |
||
| 300 | _a667 | ||
| 650 | _aEconomics | ||
| 690 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c77908 _d77908 |
||