| 000 | 00469nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805125532.0 | ||
| 008 | 250805s2010||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780070077935 | ||
| 082 | _a658.4 CHA | ||
| 100 | _aChandra Prasanna | ||
| 245 | 0 | _aProjects : Planning, Analysis, Selection, Financing, Implementation, & Review | |
| 260 |
_bTata McGraw Hill _aNew Delhi _c2010 |
||
| 300 | _a616 | ||
| 650 | _aManagement | ||
| 690 | _aBusiness Studies | ||
| 942 | _cBK | ||
| 999 |
_c77897 _d77897 |
||