| 000 | 00568nam a2200241Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805125505.0 | ||
| 008 | 250805s2022||||xx |||||||||||||| ||und|| | ||
| 020 | _a9392924186 | ||
| 082 | _a571.6 GUP | ||
| 100 | _aGupta P K | ||
| 245 | 0 | _aCytogenetics Including Molecular Cytogenetics | |
| 250 | _a2nd Edition | ||
| 260 |
_bRastogi _aNew Delhi _c2022 |
||
| 300 | _a495 | ||
| 650 | _acytogenetics | ||
| 650 | _acytogenetics | ||
| 650 | _agupta | ||
| 650 | _aincluding | ||
| 650 | _amolecular | ||
| 650 | _ap k | ||
| 690 | _aLife Sciences | ||
| 942 | _cBK | ||
| 999 |
_c77470 _d77470 |
||