| 000 | 00469nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805125503.0 | ||
| 008 | 250805s2003||||xx |||||||||||||| ||und|| | ||
| 020 | _a8226115394 | ||
| 082 | _a304.62 MIS | ||
| 100 | _aMisra R N | ||
| 245 | 0 | _aDimensions of Population Growth | |
| 260 |
_bAnmol Publication Pvt Ltd. _aNew Delhi _c2003 |
||
| 300 | _a147 | ||
| 650 | _a Growth | ||
| 650 | _a Population | ||
| 650 | _aDimensions | ||
| 650 | _aMisra R N | ||
| 942 | _cBK | ||
| 999 |
_c77442 _d77442 |
||