| 000 | 00444nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805125502.0 | ||
| 008 | 250805s2012||||xx |||||||||||||| ||und|| | ||
| 020 | _a8189301098 | ||
| 082 | _a330 SHI | ||
| 100 | _aShirur Srinivas Ed | ||
| 245 | 0 | _aTrumans UGC NET JRF SET Economics | |
| 250 | _a2011 | ||
| 260 |
_bDanika Publishing Company _aNew Delhi _c2012 |
||
| 300 | _a832 | ||
| 650 | _aEconomics | ||
| 690 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c77420 _d77420 |
||