| 000 | 00607nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805125454.0 | ||
| 008 | 250805s2008||||xx |||||||||||||| ||und|| | ||
| 020 | _a8184290683 | ||
| 082 | _a362.11 MAN | ||
| 100 | _aManonmoney N | ||
| 245 | 0 | _aEconomics of Health Care Services in Tamil Nadu | |
| 260 |
_bThe Associated Publishers _aAmbala _c2008 |
||
| 300 | _a258 | ||
| 650 | _a Health Care Services | ||
| 650 | _a Manomoney N | ||
| 650 | _a Pandian G Kulandhaivel | ||
| 650 | _a Tamil Nadu | ||
| 650 | _aEconomics | ||
| 690 | _aSocial Work | ||
| 700 | _aPandian G Kulandhaivel | ||
| 942 | _cBK | ||
| 999 |
_c77304 _d77304 |
||