| 000 | 00480nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805125441.0 | ||
| 008 | 250805s2007||||xx |||||||||||||| ||und|| | ||
| 020 | _a8178001306 | ||
| 082 | _a551.5 PAN | ||
| 100 | _aPandharinath Navale | ||
| 245 | 0 | _aScience of Weather and Environment | |
| 260 |
_bB S Publications _aHyderabad _c2007 |
||
| 300 | _a589 | ||
| 650 | _a environment | ||
| 650 | _a pandharinath navale | ||
| 650 | _aweather | ||
| 690 | _aGeology | ||
| 942 | _cBK | ||
| 999 |
_c77112 _d77112 |
||