| 000 | 00481nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805125429.0 | ||
| 008 | 250805s2007||||xx |||||||||||||| ||und|| | ||
| 020 | _a8173919208 | ||
| 082 | _a338.830 DAS | ||
| 100 | _aDas Bhagaban | ||
| 245 | 0 | _aMerger and Acquisition | |
| 250 | _a2nd | ||
| 260 |
_bKanishka Pub. & Distributors _aNew Delhi _c2007 |
||
| 300 | _a230 | ||
| 650 | _aMerger and Acquisition | ||
| 690 | _aCommerce | ||
| 700 | _aPramanik AloK Kumar | ||
| 942 | _cBK | ||
| 999 |
_c76936 _d76936 |
||