| 000 | 00466nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805125403.0 | ||
| 008 | 250805s2004||||xx |||||||||||||| ||und|| | ||
| 020 | _a8170367611 | ||
| 082 | _a361.37 DAN | ||
| 100 | _aDantwal M L | ||
| 245 | 0 | _aSocial Change Through Voluntary Action | |
| 250 | _aEd-2nd | ||
| 260 |
_bSage Publication _aNew Delhi _c2004 |
||
| 300 | _a199 | ||
| 650 | _aEconomics | ||
| 690 | _aEconomics | ||
| 700 | _aSethi Harsh | ||
| 942 | _cBK | ||
| 999 |
_c76592 _d76592 |
||