| 000 | 00416nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805125358.0 | ||
| 008 | 250805s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a8141416462 | ||
| 082 | _a331.31 MIS | ||
| 100 | _aMisra R N | ||
| 245 | 0 | _aChild Labour in Hazardous sectors | |
| 260 |
_bAbhinava Prakashan _aNew Delhi |
||
| 300 | _a116 | ||
| 650 | _a Hazardous sectors | ||
| 650 | _aChild Labour | ||
| 942 | _cBK | ||
| 999 |
_c76546 _d76546 |
||