| 000 | 00443nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805125355.0 | ||
| 008 | 250805s2008||||xx |||||||||||||| ||und|| | ||
| 020 | _a8131600483 | ||
| 082 | _a307.12 THU | ||
| 100 | _aThudipara Jacob Z | ||
| 245 | 0 | _aUrban Community Development | |
| 250 | _a2008 | ||
| 260 |
_bRawat _aJaipur _c2008 |
||
| 300 | _a200 | ||
| 650 | _a Community | ||
| 650 | _a Development | ||
| 650 | _aUrban | ||
| 942 | _cBK | ||
| 999 |
_c76508 _d76508 |
||