| 000 | 00388nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805125335.0 | ||
| 008 | 250805s2004||||xx |||||||||||||| ||und|| | ||
| 020 | _a8125022031 | ||
| 082 | _a333.7 BRO | ||
| 100 | _aBrown Lester R | ||
| 245 | 0 | _aEco Economy | |
| 260 |
_bOrient Longman _aHyderabad _c2004 |
||
| 300 | _a333 | ||
| 650 | _aEconomics | ||
| 690 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c76193 _d76193 |
||