| 000 | 00483nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805125326.0 | ||
| 008 | 250805s2006||||xx |||||||||||||| ||und|| | ||
| 020 | _a1843769158 | ||
| 082 | _a332.401 ARE | ||
| 100 | _aArestis Philip | ||
| 245 | 0 | _aHandbook of Alternative Monetary Economics | |
| 250 | _a2003 | ||
| 260 |
_bEdward Elgar Publishing Ltd. _aUK _c2006 |
||
| 300 | _a524 | ||
| 650 | _aEconomics | ||
| 690 | _aEconomics | ||
| 700 | _aSawyer Malcolm Ed | ||
| 942 | _cBK | ||
| 999 |
_c76068 _d76068 |
||