| 000 | 00435nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805125325.0 | ||
| 008 | 250805s2002||||xx |||||||||||||| ||und|| | ||
| 020 | _a1589480457 | ||
| 082 | _a551.46 BRE | ||
| 100 | _aBreman Joe Ed | ||
| 245 | 0 | _aMarine Geography | |
| 250 | _a2012 | ||
| 260 |
_bESRI Press _aCalifornia _c2002 |
||
| 300 | _a204 | ||
| 650 | _a Marine | ||
| 650 | _aGeography | ||
| 690 | _aGeography | ||
| 942 | _cBK | ||
| 999 |
_c76043 _d76043 |
||